| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 22, 2010 | View Rate Details | First East Side Savings Bank | CD Account |
1.85% As of July 26, 2010 | View Rate Details | OptimumBank | CD Account |
1.66% As of July 29, 2010 | View Rate Details | Landmark Bank, National Association | CD Account |
1.65% As of July 28, 2010 | View Rate Details | Seacoast National Bank | CD Account |
1.65% As of July 27, 2010 | View Rate Details | First Peoples Bank | CD Account |
1.60% As of July 27, 2010 | View Rate Details | Broward Healthcare Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| OptimumBank - 2 Year CD Account | 1.90% to 1.85% | Jul 26, 2010 | |
| OptimumBank - 6 Month CD Account | 1.25% to 1.15% | Jul 26, 2010 | |
| Broward Bank of Commerce - 2 Year CD Account | 2.10% to 0.21% | May 14, 2010 | |
| Broward Bank of Commerce - 12 Month CD Account | 1.50% to 0.15% | May 14, 2010 | |

