A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from North Palm Beach Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
North Palm Beach Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in North Palm Beach, FL
Best North Palm Beach CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Landmark Bank, National Association 2 Year CD Account | 1.66% Date: Aug 30, 2010 |
| First East Side Savings Bank 2 Year CD Account | 1.65% Date: Sep 6, 2010 |
| Seacoast National Bank 2 Year CD Account | 1.65% Date: Aug 27, 2010 |
| Broward Healthcare Credit Union 2 Year CD Account | 1.60% Date: Aug 26, 2010 |
| First Peoples Bank 2 Year CD Account | 1.50% Date: Aug 26, 2010 |
| Grand Bank & Trust of Florida 2 Year CD Account | 1.45% Date: Sep 2, 2010 |
| OptimumBank 2 Year CD Account | 1.40% to 1.35% Date: Sep 7, 2010 |
| OptimumBank 12 Month CD Account | 1.05% to 1.00% Date: Sep 7, 2010 |
| OptimumBank 6 Month CD Account | 0.75% to 0.70% Date: Sep 7, 2010 |
| First Peoples Bank 12 Month CD Account | 1.15% to 1.10% Date: Aug 26, 2010 |
| First Peoples Bank 6 Month CD Account | 0.70% to 0.65% Date: Aug 26, 2010 |
| Broward Bank of Commerce 2 Year CD Account | 2.10% to 0.21% Date: May 14, 2010 |
Check Rates in These Cities Near North Palm Beach: | Serving the Following North Palm Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33403 33408 33410 |
Other North Palm Beach Specials: North Palm Beach Insurance Rates
